Node reference
Nexus workflows are built from these nodes. Each page lists every parameter exactly as it appears in the workflow builder, how to set up its credentials, what it outputs, worked examples and the messages you see when something goes wrong.
INFO
How expressions work A field written as {{field}} is looked up in one combined set of data: the trigger data, a few values some nodes pass along such as shopUrl, and the output of the node directly before. When names clash, the previous node wins. The data. prefix is optional, so {{data.orderNumber}} and {{orderNumber}} are the same lookup. Array items are addressed by position, for example {{data.0.total}}. The only built-in value is {{$now}}, optionally with :date, :time, :datetime, :iso or :unix, always in UTC. Apart from the values some nodes deliberately pass along, the output of a node that is not directly before the current node cannot be referenced.
Trigger nodes
| Node | Type | Status | Description |
|---|---|---|---|
| ERPNext Event Trigger | trigger.erpnext_webhook | Trigger a workflow from an ERPNext (Frappe) document event, such as a submitted Sales Order or a stock update | |
| Schedule Trigger | trigger.schedule | Trigger workflow on a schedule | |
| Shopware Event Trigger | trigger.shopware_webhook | Trigger workflow via Shopware event |
Action nodes
| Node | Type | Status | Description |
|---|---|---|---|
| API Request | action.api | Experimental | Make API requests to external services |
| Akeneo API | action.akeneo-api | Read and write Akeneo PIM products, attributes, families, and categories | |
| Bitly API | action.bitly-api | Create, update, archive, read, and report on Bitly links, QR codes, account metadata, and engagement metrics. | |
| Box API | action.box-api | Upload files, stamp metadata, create shared links, poll Events, and call Box JSON endpoints | |
| Brevo | action.brevo | Send emails and manage Brevo contacts and lists | |
| Discord Webhooks | action.discord-webhooks-api | Send rich, receipt-tracked commerce notifications to a Discord incoming webhook. | |
| ERPNext | action.erpnext-api | Create, update, upsert, read and submit ERPNext (Frappe) documents such as Customers, Items, Sales Orders and Sales Invoices | |
| GitHub Issues | action.github-issues-api | Read and manage issues, comments, and labels in the repository selected by a GitHub App connection | |
| Google Calendar | action.google-calendar | Create, update, delete, and list timed events on a Google Calendar shared with a service account | |
| HubSpot | action.hubspot-api | Create, update, upsert, read and search HubSpot CRM records such as Contacts, Companies, Deals and Products | |
| Klaviyo API | action.klaviyo-api | Read and write Klaviyo profiles, events, catalog records, lists, and subscription jobs through JSON:API. | |
| Mailchimp | action.mailchimp-api | Sync audience members, tag contacts, record events, trigger journeys and read campaign reports | |
| MailerSend API | action.mailersend-api | Send MailerSend transactional messages and read templates, activity, suppressions, messages, webhooks, and bulk status. | |
| Mailjet | action.mailjet | Send emails and manage Mailjet contacts and lists | |
| Metabase | action.metabase | Run a saved Metabase question and return its result rows | |
| Microsoft Dynamics Business Central | action.business-central-api | Experimental | Access and modify data in Business Central entities |
| Notion | action.notion | Creates and updates Notion data source entries and pages from workflow data | |
| Odoo | action.odoo-api | Create, update, upsert, read and list Odoo records such as Contacts, Products, Sale Orders and Invoices | |
| OpenQR API | action.openqr-api | Create, update, list, and read OpenQR QR codes, folders, and uploaded files | |
| Oracle NetSuite API | action.netsuite-api | Experimental | Execute SuiteTalk REST record and SuiteQL operations in Oracle NetSuite |
| Pimcore API | action.pimcore-api | Experimental | Read and write Pimcore Datahub GraphQL objects and assets |
| Postmark API | action.postmark-api | Send transactional Postmark emails and read delivery-reconciliation data. | |
| Pushover | action.pushover-api | Send operational push notifications through Pushover | |
| QRCode Monkey API | action.qrcode-monkey-api | Generate branded static QR assets or upload logos with QRCode Monkey. | |
| Resend Email | action.resend-email | Send a transactional email via Resend | |
| Send Shopware Email | action.shopware-email | Send email from your Shopware store | |
| Send Slack Message | action.slack-message | Send a message to a Slack channel | |
| SendGrid API | action.sendgrid-api | Send transactional email, upsert Marketing Contacts, read activity, and manage suppression-safe SendGrid workflows. | |
| Shopware API Call | action.shopware-api-call | Call a Shopware API | |
| Telegram Bot | action.telegram-bot-api | Send operational Telegram Bot messages to a chat, group, channel, or topic | |
| Todoist API | action.todoist-api | Create, update, sync, and read Todoist operational tasks and comments | |
| Trello API | action.trello-api | Read Trello boards, lists, and cards, and create, update, or comment on cards | |
| Zoho CRM | action.zoho-crm-api | Experimental | Create and update Leads, Contacts, Accounts, Deals, Tasks, and Notes with bounded Zoho CRM operations |
| goQR / QR Server | action.goqr-api | Generate static QR images or decode QR images through the credentialless goQR API. | |
| ntfy API | action.ntfy-api | Publish notifications to an ntfy topic |
Transform nodes
| Node | Type | Status | Description |
|---|---|---|---|
| Field Mapping | transform.map | Map and transform fields between source and target schemas |
Condition nodes
| Node | Type | Status | Description |
|---|---|---|---|
| If | condition.if | Route items based on conditions | |
| Switch | condition.switch | Route data based on multiple conditions |
Control nodes
| Node | Type | Status | Description |
|---|---|---|---|
| Delay | control.delay | Add a delay before continuing |
Output nodes
| Node | Type | Status | Description |
|---|---|---|---|
| DDownload | output.ddownload | Upload files and share hosted download links, list files, and create folders on DDownload | |
| Dropbox | output.dropbox | Upload files, create folders, list folders, and create shared links in Dropbox | |
| Gofile | output.gofile | Upload files to Gofile, delete them, set sharing attributes, and create folders | |
| Google Drive | output.google-drive | Upload files, create folders, list files, and create sharing links in a Google Drive shared drive | |
| Google Sheets | output.google-sheets | Writes, updates and reads rows in one tab of a Google spreadsheet, and creates tabs, from workflow data | |
| Microsoft OneDrive | output.onedrive | Upload files, create folders, share links, and list folders in OneDrive or SharePoint | |
| S3 Storage | output.s3 | Store data to S3 or S3-compatible storage | |
| SFTP | output.sftp | List, read, write, move, and delete files on an SFTP server, and stream large delimited files as records | |
| Smartsheet | output.smartsheet | Creates, updates, and reads Smartsheet rows, and attaches links to them, from workflow data |